
| FD75-100 Specification | |
| Hydraulic Pressure | 20~35 kg/cm2 |
| Drilling Capacity | Ø30(Mild Steel) |
| Flow Control Valve | FCG-G03-8(L向) |
| Max.Revolution/Minute | 3,000 rpm |
| Weight | 85kg (weight of motor, pulley and belt not included) |
| Overall Stroke | 100mm |
| Cylinder Diameter | Ø 110 |
| Cylinder Area | Forward 71.2cm2 , Backward 44.8cm2 |
| Thrust Force | 1,420kg(20kg/cm2) |
| FD75-100 Consumption Parts | |
| Spindle Bearing | 32008x1, 6008Zx1, 32007x1 , 6007Zx1 |
| Pulley Bearing | 6013Zx1, 51213x1 |
| O-Ring for Front Cover | DH-80x1,P-80x1, T601-80-90-6x1, G-105x3 |
| O-Ring for Piston | P-100x2, G-65x1 |
| O-Ring for Rear Cover | P55x1 , T601-55-65-6x1, G-105x1 |
| O-Ring for Cylinder | G-110x3 |
