
| FD55H-80 Specification | |
| Hydraulic Pressure | 20~35 kg/cm2 |
| Drilling Capacity | Ø10(mild steel) at 5kg/cm2 |
| Flow Control Valve | FCC-G02-4(L) |
| Chuck Type | ER20-Ø13,JT6- Ø13 |
| Power | 0.37kw-2P,4P 0.75kw-2P,4P 220/380V |
| Max.Revolution/Minute | 5,000 rpm |
| Weight | 38kg |
| Overall Stroke | 80mm |
| Thrust Force | 480kg(205kg/cm2) |
| Transmission Pulley | V-Shape,201J,220J |
| FD55H-80 Consumption Parts | |
| Spindle Bearing | (a) 6004Zx2 , 6003ZZx1 |
| (b) 7004x2 , 7003x1 | |
| Pulley Bearing | 6005ZZx1, 6205ZZx1 |
| O-Ring for Front Cover | DKB-50,62,7x1, SKY-50x1, P-50x1 |
| O-Ring for Piston | OSY-63x2, P-35x1 |
| O-Ring for Rear Cover | G-45x1, P-16x1, SKY-35x1, SDR-35x1 |
