(Unit: m/m)
|
U - Type Specification |
||||||||
| Model | NU-120 | NU-165 | U-165 | U-200 | U-250 | U-300 | U-400 | Fixed Type |
| Max. Distance between Spindles | 120 | 165 | 165 | 200 | 200 | 250 | 300 | by order |
| Min. Distance between Spindles | 12.5 | 12.7 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 10.0 |
| Ratio of input/output RPM | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | by order |
| Max. Drilling Capacity in Mild Steel | Ø4.5 | Ø4.5 | Ø13 | Ø13 | Ø13 | Ø13 | Ø13 | by order |
| Max. Tapping Capacity in Mild Steel | M4 | M4 | M12 | M12 | M12 | M12 | M12 | by order |
| Numbers of Spindles | 2~4 | 2~10 | 2~10 | 2~10 | 2~10 | 2~10 | 2~10 | by order |
