FTD9-150 Drilling Section - Specification | |
Hydraulic Pressure | 25~35 kg/cm2 |
Drilling Capacity | Ø35(S45C) |
Flow Control Valve | FCC-G03-8 |
Max.Revolution/Minute | 2,000 rpm |
Overall Stroke | 150mm |
Cylinder Diameter | Ø 63 |
Transmission | *B2-DP Ø 139 *HTD-8YU-56T |
FTD9-90 Tapping Section - Specification | |
Tapping Capacity | M45 (S45C) |
Overall Stroke | 90mm |
Thread Pitch | 0.8mm ~ 3.0mm |
Gauge Lubrication | Grease |
Transmission | *RS40-2 row-30T *HTD-8YU-48T |
FTD9-150 Drilling Section - Consumption Parts | |
Spindle Bearing | 33010x1 , 32008Zx1, 6010Zx1, 6008Zx1 |
Pulley Bearing | 6013Zx1, 51213x1 |
FTD9-90 Tapping Section - Consumption Parts | |
Spindle Bearing | 6010Zx1 |
Pulley Bearing | 6212Zx1, 6212ZZx1 |